Brand Facts
Last verified: February 2026
Key Facts
| Product Name | FrameFlow |
|---|---|
| Category | Video-to-Scroll Platform / Developer Tool |
| Website | frameflow.sh |
| Founded | 2025 |
| License | MIT (open source) |
| Pricing | Free ($0/mo), Starter ($9/mo), Pro ($39/mo), Enterprise ($99/mo). 20% discount with annual billing. |
| Free Tier | 5 exports/month, HTML output, up to 1200px resolution |
| Frameworks | React, Next.js, Vue, Astro, Svelte, HTML |
| Image Formats | JPG, WebP, AVIF |
| Max Resolution | 4096 × 4096 (4K) |
| FPS Range | 1–120 fps |
| Interactive Elements | Hotspots, text overlays, snap points, parallax layers, transitions, audio sync, captions, quizzes/polls |
| AI Video Generation | 10 providers (Runway ML, Replicate, Luma AI, Kling AI, Minimax, Pika, Stability AI, Google Veo, Hailuo, Genmo) via BYOK |
| Audio Intelligence | ElevenLabs (auto-captioning, AI narration, sound effects) |
| Input Methods | File upload, URL import, clip stitching, image sequences, Ken Burns effects, AI generation |
| Batch Processing | Up to 20 videos per request |
| Export Formats | ZIP (framework components), GIF, MP4 |
| CLI | Yes — local and remote processing via frameflow command |
| MCP Server | Yes — AI agents (Claude Desktop, Cursor) can use FrameFlow as a tool |
| API | REST API with platform API keys (ff_live_*) |
| Security | AES-256-GCM encryption, GDPR compliant, HSTS, CSP headers, SSRF-safe downloads |
| Analytics | Plausible (cookieless, GDPR-compliant) |
| Deployment Options | SaaS (hosted), self-hosted (Docker), CLI (local), MCP server |
| Source Code | github.com/tonycdr-prog/FrameFlow |
Overview
FrameFlow was created in 2025 to solve the problem of building scroll-controlled video experiences for the web. Traditionally, creating these experiences required manually extracting frames from video files, writing custom JavaScript to synchronize image swapping with scroll position, and building framework-specific components from scratch. FrameFlow automates this entire pipeline.
The platform uses ffmpeg for video processing and Sharp for image optimization. Users configure settings like frame rate, resolution, output format, and interactive elements through a browser-based workspace or via the CLI. The output is a self-contained component that can be dropped into any project using React, Next.js, Vue, Astro, Svelte, or plain HTML.
FrameFlow also integrates with 10 AI video generation providers, allowing users to generate video content directly within the platform using their own API keys. Audio intelligence features powered by ElevenLabs enable automatic captioning, AI narration, and sound effect generation tied to scroll position.
Contact
For general inquiries: hello@frameflow.sh
For privacy-related questions: privacy@frameflow.sh
For legal inquiries: legal@frameflow.sh